![]() |
||||||||||||||||||
| WELCOME |
|
| |
|
ABOUT |
|
| |
|
SCHEDULE |
|
| |
|
PHOTOS |
|
| |
|
SOUNDS | ||
| "I felt it before I heard it. A rush of voices, coming at me from all sides, enveloping me, until it felt like there was no room for all the molecules in the air. Until it felt like I was breathing that song. Soon, I couldn't tell where the voices ended and where I began. It reminded me of listening to my grandmother sing, of all the times I had found comfort in her voice." ~ Inara Verzemnieks, The Oregonian, October 2004 | ||||||||||||||||||
![]() |
||||||||||||||||||
| Norwich (362) | ||||||||||||||||||
| Edom (200) | ||||||||||||||||||
| Florida (203) | ||||||||||||||||||
| Martin (452) | ||||||||||||||||||
| Eternal Day (383) | ||||||||||||||||||
| Confidence (270) | ||||||||||||||||||
| Nearer, My God, to Thee (Cooper Book, 488 on the bottom) | ||||||||||||||||||
| China (163 on the bottom) | ||||||||||||||||||
| Panting for Heaven (384) | ||||||||||||||||||
| Exhortation (171) | ||||||||||||||||||
| Wood Street (504) | ||||||||||||||||||
| Green Street (198) | ||||||||||||||||||
|
Our events have no membership requirement and no affiliation: religious, political or otherwise.
For more information, email Jessica Beer at: tunefulpower -at- gmail -dot- com |
||||||||||||||||||